傾儞働乕僩寢壥
Q5丏 嬶懱揑偵偳偆偄偭偨偲偙傠偵枮懌偝傟傑偟偨偱偟傚偆偐丅
搶嶳 | 憤悢 | 峴帠偑懡嵤 | 弌墘幰 | 島墘撪梕 | 嶲壛柍椏 | 僗僞僢僼偺懳墳 | 偦偺懠 |
---|---|---|---|---|---|---|---|
夞摎悢 | 91 | 57 | 33 | 44 | 42 | 33 | 7 |
斾棪 | 100% | 63% | 36% | 48% | 46% | 36% | 8% |
戝岾 | 憤悢 | 峴帠偑懡嵤 | 弌墘幰 | 島墘撪梕 | 嶲壛柍椏 | 僗僞僢僼偺懳墳 | 偦偺懠 |
---|---|---|---|---|---|---|---|
夞摎悢 | 69 | 22 | 15 | 58 | 33 | 14 | 0 |
斾棪 | 100% | 32% | 22% | 84% | 48% | 20% | 0% |
慡懱 | 憤悢 | 峴帠偑懡嵤 | 弌墘幰 | 島墘撪梕 | 嶲壛柍椏 | 僗僞僢僼偺懳墳 | 偦偺懠 |
---|---|---|---|---|---|---|---|
夞摎悢 | 160 | 79 | 48 | 102 | 75 | 47 | 7 |
斾棪 | 100% | 49% | 30% | 64% | 47% | 29% | 4% |
偦偺懠丗 廃擭婰擮偺嵗惾偺攝椂丄妛怘傪怘傋傞偙偲偑偱偒偨乮妛惗帪戙偺抦恖偲乯丄曐岇幰夛偺幙媈墳摎偑妶敪偱傛偐偭偨丄妛晹偺偙偲偑傛偔傢偐傝傑偟偨 摍